Prices are in GBP(£) per week (7 nights), 3 or 4 nights, inclusive of VAT @ 20%. Please email Enable JavaScript to view protected content. for more information.
Week beginning | 7 Nights | 3 Nights | 4 Nights |
Jan | £1270 | £1016 | £1143 |
Feb/Mar | £1246 | £997 | £1121 |
April | £1884 | £1507 | £1696 |
23 April | £1503 | £1202 | £1353 |
1 May | £1884 | £1507 | £1696 |
7 &14 May | £1503 | £1202 | £1353 |
28 May | £1996 | £1597 | £1796 |
4 & 11 June | £1884 | £1507 | £1696 |
18 June & July | £2551 | £2041 | £2296 |
Aug | £2678 | £2142 | £2410 |
27 Aug, 3 & 10 Sept | £2551 | £2041 | £2296 |
17 Sept | £1884 | £1507 | £1696 |
24 Sept, 1 & 8 Oct | £1503 | £1202 | £1353 |
15 & 22 Oct | £1884 | £1507 | £1696 |
29 Oct to 10 Dec | £1282 | £1026 | £1154 |
17 Dec | £2850 | £2850 | £2850 |
24 & 31 Dec | £4012 | £4012 | £4012 |
Week beginning | 7 Nights | 3 Nights | 4 Nights |
Jan | £1246 | £997 | £1121 |
Feb/March | £1283 | £1026 | £1155 |
1 & 8 April | £1959 | £1567 | £1763 |
15 & 22 April | £1563 | £1250 | £1407 |
29 April | £1959 | £1567 | £1763 |
6 &13 May | £1563 | £1250 | £1407 |
20 May | £1581 | £1265 | £1423 |
27 May | £2057 | £1646 | £1851 |
3 & 10 June | £1959 | £1567 | £1763 |
17 June to 15 July | £2653 | £2122 | £2388 |
29 June to 19 Aug | £2705 | £2164 | £2435 |
26 Aug & 2 Sept | £2653 | £2122 | £2388 |
9 Sept | £2959 | £2367 | £2663 |
16 Sept | £1959 | £1567 | £1763 |
23 Sept to 14 Oct | £1563 | £1250 | £1407 |
Nov to 16 Dec | £1319 | £1055 | £1187 |
23 & 30 Dec | £4132 | £4132 | £4132 |
NOTES:
Weekend and short breaks of minimum 3 nights can be arranged. Please email Enable JavaScript to view protected content. for prices and availability.
33% of full cost is payable as a non-refundable deposit on booking. Balance will be due in full, one calendar month prior to entry date. Usual hire period is from 16:30 on Saturday to 10:00 the following Saturday. Other hire periods can be arranged if available and allowing for turnaround time.
A Good Housekeeping Deposit of £250 is payable with the balance of the rental payment, to cover any damages, breakages or extra cleaning required following a stay. This is refunded (less any deductions) after departure, by bank transfer.
Dogs are only permitted with prior approval. Maximum 2 dogs per stay. Extra charge per dog per week of £20.
Maximum occupancy of the castle is strictly 10 people, regardless of age.
The castle décor and some interior features have been upgraded since the photographs shown in the gallery were taken.
© 2023 Muckrach Castle | Privacy Policy | Site Map | Web Design by Broxden